Winter cable cars in Salzburg
Your ski pass for the biggest ski area in Austria
The multi-day ski passes aren’t just accepted in Wagrain. During your Austrian ski vacation, you will have access to more than 860 km of slopes and 270 ski lifts and cable cars throughout the Ski Amadé ski region.
Ski-Pass Prices – Skiing in the SalzburgerLand
Age Ranges:
- Children: born 1995 - 2004
- Youths: born 1992, 1993, 1994
- Adults: born 1991 or earlier
- Young children ride free when accompanied by a supervising adult: born 2005 or later (exception: some bunny lifts and ski courses)
Family Bonus:
As of the third child or more in any family, the youngest children or youths ride free of charge. An official I.D. showing family affiliation is required.
* Short-Time Ski Passes – valid for up to one day – are accepted only in the Wagrain, Flachau, St. Johann/Alpendorf, Radstadt, Altenmarkt, Zauchensee, Flachauwinkl and Kleinarl ski areas. Ski passes valid for more than one day are accepted on all cable cars and ski lifts throughout the Ski Amadé ski region.
All prices are in Euro including all local and federal taxes. All information is subject to change. For detailed information and additional offers, please visit the Internet pages of the Wagrain Lift Company.
Peak Season: 25.12.2010 - 07.01.2011, 29.01.2011 - 18.03.2011
| Period of Validity | Adults EUR | Children EUR | Youths EUR |
|---|---|---|---|
| 3 hours | coming soon | coming soon | coming soon |
| Morning* | coming soon | coming soon | coming soon |
| Afternoon* | coming soon | coming soon | coming soon |
| from 11am* | coming soon | coming soon | coming soon |
| from 1pm* | coming soon | coming soon | coming soon |
| from 2pm* | coming soon | coming soon | coming soon |
| 1* | coming soon | coming soon | coming soon |
| 1.5 | 71,50 | 57,00 | 37,00 |
| 2 | 81,50 | 66,00 | 42,50 |
| 2.5 | 108,50 | 87,00 | 56,50 |
| 3 | 118,00 | 94,50 | 61,00 |
| 4 | 149,50 | 119,50 | 78,00 |
| 5 | 177,50 | 142,00 | 92,50 |
| 5 of 7 | 195,00 | 156,00 | 101,50 |
| 6 | 203,00 | 162,50 | 105,50 |
| 7 | 226,00 | 181,00 | 117,50 |
| 8 | 248,50 | 198,50 | 129,00 |
| 9 | 270,00 | 216,00 | 140,00 |
| 10 | 287,50 | 230,00 | 149,50 |
| 11 | 305,00 | 244,00 | 158,50 |
| 12 | 320,50 | 256,50 | 166,50 |
| 12 of 14 | 328,00 | 262,50 | 170,50 |
| 13 | 335,50 | 268,50 | 174,50 |
| 14 | 350,50 | 280,50 | 182,00 |
| 15 | 365,00 | 292,00 | 189,50 |
| 16 | 379,50 | 303,50 | 197,00 |
| 17 | 391,50 | 313,50 | 203,50 |
| 18 | 403,00 | 322,50 | 209,50 |
Mid-Season: 08.01.2011 - 28.01.2011
| Period of Validity | Adults EUR | Children EUR | Youths EUR |
|---|---|---|---|
| 3 hours | coming soon | coming soon | coming soon |
| Morning* | coming soon | coming soon | coming soon |
| Afternoon* | coming soon | coming soon | coming soon |
| from 11am* | coming soon | coming soon | coming soon |
| from 1pm* | coming soon | coming soon | coming soon |
| from 2pm* | coming soon | coming soon | coming soon |
| 1* | coming soon | coming soon | coming soon |
| 1.5 | 71,50 | 57,00 | 37,00 |
| 2 | 81,50 | 66,00 | 42,50 |
| 2.5 | 108,50 | 87,00 | 56,50 |
| 3 | 118,00 | 94,50 | 61,00 |
| 4 | 149,50 | 119,50 | 78,00 |
| 5 | 171,50 | 137,00 | 89,00 |
| 5 of 7 | 188,50 | 150,50 | 98,00 |
| 6 | 196,00 | 156,50 | 102,00 |
| 7 | 217,50 | 174,00 | 113,50 |
| 8 | 239,50 | 191,50 | 124,50 |
| 9 | 260,50 | 208,50 | 135,50 |
| 10 | 277,50 | 222,00 | 144,50 |
| 11 | 294,00 | 235,50 | 153,00 |
| 12 | 309,00 | 247,50 | 161,00 |
| 12 of 14 | 316,50 | 253,50 | 164,50 |
| 13 | 323,50 | 259,00 | 168,50 |
| 14 | 338,00 | 270,50 | 176,00 |
| 15 | 352,00 | 281,50 | 183,00 |
| 16 | 366,00 | 292,50 | 190,50 |
| 17 | 378,00 | 302,50 | 196,50 |
| 18 | 389,00 | 311,00 | 202,50 |
Early & Late Season: until 24.12.2010, from 19.03.2011
| Period of Validity | Adults EUR | Children EUR | Youths EUR |
|---|---|---|---|
| 3 hours | coming soon | coming soon | coming soon |
| Morning* | coming soon | coming soon | coming soon |
| Afternoon* | coming soon | coming soon | coming soon |
| from 11am* | coming soon | coming soon | coming soon |
| from 1pm* | coming soon | coming soon | coming soon |
| from 2pm* | coming soon | coming soon | coming soon |
| 1* | coming soon | coming soon | coming soon |
| 1.5 | 66,00 | 53,00 | 34,50 |
| 2 | 76,00 | 61,00 | 39,50 |
| 2.5 | 101,00 | 81,00 | 52,50 |
| 3 | 109,50 | 88,00 | 57,00 |
| 4 | 139,00 | 111,50 | 72,50 |
| 5 | 165,00 | 132,00 | 86,00 |
| 5 of 7 | 181,50 | 145,00 | 94,50 |
| 6 | 188,50 | 151,00 | 98,00 |
| 7 | 210,00 | 168,00 | 109,00 |
| 8 | 231,00 | 185,00 | 120,00 |
| 9 | 251,00 | 201,00 | 130,50 |
| 10 | 267,50 | 214,00 | 139,00 |
| 11 | 283,50 | 227,00 | 147,50 |
| 12 | 298,00 | 238,50 | 155,00 |
| 12 of 14 | 305,00 | 244,00 | 158,50 |
| 13 | 312,00 | 249,50 | 162,50 |
| 14 | 326,00 | 260,50 | 169,50 |
| 15 | 339,50 | 271,50 | 176,50 |
| 16 | 353,00 | 282,00 | 183,50 |
| 17 | 364,50 | 291,50 | 189,50 |
| 18 | 375,00 | 300,00 | 195,00 |
Season Passes 2010/2011
| Purchase Date | Adults EUR | Children EUR | Youths EUR |
|---|---|---|---|
| until 04.12.2009 | coming soon | coming soon | coming soon |
| from 05.12.2009 | coming soon | coming soon | coming soon |
Operating Schedules – Wagrain Mountain Lifts
- Winter Season 2009/2010: 26 November 2010 until 25 April 2011 (only in favourable snow conditions)
- Gondolas and Mountain Lifts: daily from 8:30 am until 4:00 pm
- Ski-Bus Schedule during Winter Season: daily from 8:30 am until 6:00 pm
- Ticket Office Hours: daily from 8:00 am until 5:00 pm
One Ski Area, Three Valley Runs – Wagrain Mountain Lifts
Grafenberg Wagrain-St. Johann/Alpendorf ski areas: The Grafenberg lifts take you from the valley station in Wagrain straight up to an elevation of 1702 metres above sea level. Awaiting you there are a wide variety of slopes, directly connected with the neighbouring ski area in St. Johann/Alpendorf. The big hit on the Grafenberg: All of the 6-seater chair lifts are equipped with heated seats.
Griesskareck Wagrain-Flachau ski areas: The "Flying Mozart" gondola takes you from the valley station in Wagrain up to just beneath the summit. Passengers can also get on or off the lift at the mid station. The Griesskareck scores high points with its more than four kilometres of slopes and direct connections with the neighbouring ski area in Flachau and on the Wagrainer Höhe.
Wagrainer Höhe, Wagrain-Flachau ski areas: The "Rote 8er" leaves from the small Wagrain community of Moadörfl, taking you at record speed to the Kids’ Ski World located at the mid station and on up to the Wagrainer Höhe itself. Once at the summit station, you will be able to ski down the magical slopes to Wagrain, to the neighbouring ski area in Flachau or back to Moadörfl.
FIS Rules of the Slopes
Every skier (and every snowboarder) is required to know and observe FIS Rules of the Slopes. If you break them, you will be liable for the consequences.
These rules apply to skiing both on and away from the permanent ski slopes.
Student skiers are also personally responsible for their behaviour and cannot blindly follow the directions of their ski instructor.
- Consideration for Others
All skiers must behave in such a way as to neither endanger nor cause harm to others. - Control of Speed & Style of Skiing
All skiers must pay attention to visibility. Speed and style of skiing must be adapted to personal ability levels and to the terrain, snow and weather conditions, as well as to the amount of traffic on the slopes. - Selection of a Skiing Lane
Skiers approaching from behind must select their lane so as not to endanger the skier in front of them. - Passing
Skiers may pass either above or below, left or right of other skiers, but must always leave sufficient distance to allow skiers being passed to complete their manoeuvres. - Entering & Re-Entering the Slope
All skiers either entering a ski slope or re-entering the slope after stopping, must check both up and down the slope in order to assure themselves that they can do so without endangering themselves or others. - Stopping
All skiers must avoid stopping unnecessarily at points that are either narrow or where visibility is limited. Skiers who have fallen must get away from such places as quickly as possible. - Ascending, Descending the Slopes
Skiers who are either ascending the slope or descending on foot, must stick to the edge of the ski slope. - Obey the Signs
Skiers must comply with slope markings and signals. - Behaviour in the Event of Accidents
If there is an accident skiers are obliged to provide assistance as dictated by the circumstances. - ID Requirement
All skiers, be they witnesses or involved in the accident, responsible or not, must present personal identification.
Have we managed to answer all of your questions? Then all that’s left to do is to find the lodgings in Wagrain which are perfect for you. Go ahead and request a no-obligation offer for your Austrian ski vacation today!